Prices / Funding Available
Please see below the current price list for the listed courses, as of 01 Jan 25.
| Course | Duration | Cost £ | VAT £ | Test Fee £ | Total £ | |
|---|---|---|---|---|---|---|
| B+E Familiarisation | 1 day | 291.67 | 58.33 | 350 | NO TEST REQUIRED | |
| C1 / D1 | 1 day | 445.83 | 89.17 | 115 | 650 | |
| C1 / D1 | 2 days | 570.83 | 114.17 | 115 | 800 | |
| C1 / D1 | 3 days | 654.17 | 130.83 | 115 | 900 | |
| C1+E / D1+E | 1 day | 487.50 | 97.50 | 115 | 700 | |
| C1+E / D1+E | 2 days | 612.50 | 122.50 | 115 | 850 | |
| C1+E / D1+E | 3 days | 704.17 | 140.83 | 115 | 960 | |
| C1+E / D1+E | 4 days (rev) | 820.83 | 164.17 | 115 | 1100 | no experience reversing |
| C / D | 3 days | 904.17 | 180.83 | 115 | 1200 | A conversion course for those who already hold full C or D |
| C / D | 5 days | 1237.50 | 2247.50 | 115 | 1600 | |
| C + E | 5 days | 1362.50 | 272.50 | 115 | 1750 | Only for C / D Holders |
| C + E | 8 days | 2570.83 | 514.17 | 115 | 3200 | No CPC pt4 |
| C + E | 9 days | 2703.33 | 540.67 | 115 | 3400 | Includes CPC pt4 |
| Re Test | 1 day | 170.83 | 34.17 | 115 | 320 | |
| Licence / Industry Refresher | 1 day | 291.67 | 58.33 | N/A | 350 | |
| HIAB Ref | 1 day | 312.50 | 62.50 | N/A | 375 | |
| HIAB Initial | 3 days | 750.00 | 150.00 | N/A | 900 | |
| Forlklift Ref | 1 day | 266.67 | 53.33 | N/A | 320 | |
| Forklift Initial | 3 days | 600.00 | 120.00 | N/A | 720 | |
| Instructor Daily Rate | 1 day | 458.33 | 91.67 | N/A | 550 | |
| Driver Assessments | 1 day | 280.00 | 56.00 | N/A | 336 | |
| Drivers CPC (Initial) | 1 day | 132.50 | 26.50 | 41 | 200 |

